<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for LeanFounder</title>
	<atom:link href="http://leanfounder.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leanfounder.com</link>
	<description>Founders, start your startups!</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:48:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Have One Idea and Many Business Models by There Are 2 Types of Startups in the World, and You Better Know Which You Are &#171; LeanFounder</title>
		<link>http://leanfounder.com/2012/01/22/have-one-idea-and-many-business-models/#comment-240</link>
		<dc:creator><![CDATA[There Are 2 Types of Startups in the World, and You Better Know Which You Are &#171; LeanFounder]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 06:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://leanfounder.com/?p=457#comment-240</guid>
		<description><![CDATA[[...]       Have One Idea and Many Business&#160;Models [...]]]></description>
		<content:encoded><![CDATA[<p>[...]       Have One Idea and Many Business&nbsp;Models [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have One Idea and Many Business Models by leanfounder</title>
		<link>http://leanfounder.com/2012/01/22/have-one-idea-and-many-business-models/#comment-237</link>
		<dc:creator><![CDATA[leanfounder]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://leanfounder.com/?p=457#comment-237</guid>
		<description><![CDATA[I mentioned &lt;a href=&quot;http://leanfounder.com/2011/04/30/startup-week-13-business-model-spreadsheet/&quot; title=&quot;Alexander Osterwalder&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Alexander Osterwalder&lt;/a&gt;, who wrote the business model canvas, a couple of times in the plan. He is great, as is his program. I think the insight I had with this recent post was that you can do a bunch of these canvases for a single idea...just iterating on the business model. 

Thanks for the reply Morgan. We had a great meetup last night at www.EastsideIncubator.com. I hope you can make it on the 15th.]]></description>
		<content:encoded><![CDATA[<p>I mentioned <a href="http://leanfounder.com/2011/04/30/startup-week-13-business-model-spreadsheet/" title="Alexander Osterwalder" target="_blank" rel="nofollow">Alexander Osterwalder</a>, who wrote the business model canvas, a couple of times in the plan. He is great, as is his program. I think the insight I had with this recent post was that you can do a bunch of these canvases for a single idea&#8230;just iterating on the business model. </p>
<p>Thanks for the reply Morgan. We had a great meetup last night at <a href="http://www.EastsideIncubator.com" rel="nofollow">http://www.EastsideIncubator.com</a>. I hope you can make it on the 15th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have One Idea and Many Business Models by MorganHoward (@MorganHoward)</title>
		<link>http://leanfounder.com/2012/01/22/have-one-idea-and-many-business-models/#comment-236</link>
		<dc:creator><![CDATA[MorganHoward (@MorganHoward)]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://leanfounder.com/?p=457#comment-236</guid>
		<description><![CDATA[I just watched/listened to this talk on Business model tools yesterday and think it applies to what you&#039;re talking about.  Check it out.  http://ecorner.stanford.edu/authorMaterialInfo.html?mid=2875]]></description>
		<content:encoded><![CDATA[<p>I just watched/listened to this talk on Business model tools yesterday and think it applies to what you&#8217;re talking about.  Check it out.  <a href="http://ecorner.stanford.edu/authorMaterialInfo.html?mid=2875" rel="nofollow">http://ecorner.stanford.edu/authorMaterialInfo.html?mid=2875</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Site Search by Peter Dixon-Moses</title>
		<link>http://leanfounder.com/2011/07/30/site-search/#comment-169</link>
		<dc:creator><![CDATA[Peter Dixon-Moses]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 23:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://leanfounder.com/?p=405#comment-169</guid>
		<description><![CDATA[Hey Matt.  Love your lean posts.  I do site search work among other things.  If you&#039;re using Rails for mapr.co, check out http://acts-as-solr.rubyforge.org/.  If you get stumped, drop me a line.]]></description>
		<content:encoded><![CDATA[<p>Hey Matt.  Love your lean posts.  I do site search work among other things.  If you&#8217;re using Rails for mapr.co, check out <a href="http://acts-as-solr.rubyforge.org/" rel="nofollow">http://acts-as-solr.rubyforge.org/</a>.  If you get stumped, drop me a line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ballard Tax Services: In Search of Caffeine (and a place to meet) &#124; Ballard Beancounters</title>
		<link>http://leanfounder.com/about-2/#comment-3</link>
		<dc:creator><![CDATA[Ballard Tax Services: In Search of Caffeine (and a place to meet) &#124; Ballard Beancounters]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 06:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leanfounder.com/?page_id=2#comment-3</guid>
		<description><![CDATA[[...] at LeanFounder.com  has developed a map of places where it is fun to grab a cup of coffee (or a beer, or a lunch) with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at LeanFounder.com  has developed a map of places where it is fun to grab a cup of coffee (or a beer, or a lunch) with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Week 13: Business Model Spreadsheet by Anonymous</title>
		<link>http://leanfounder.com/2011/04/30/startup-week-13-business-model-spreadsheet/#comment-37</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 03 May 2011 03:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://leanfounder.com/?p=330#comment-37</guid>
		<description><![CDATA[Shilo - Initially, I had two other rows/scores for the spreadsheet: fun and meaning. What I realized as I started running the numbers is that all of the ideas sounded equally meaningful (and not) and fun (and not). I think that success is fun and failure is not fun (particularly if failure takes a really long time). I think it is harder to do anything meaningful with your business if you cannot afford to keep your businesses&#039; lights on. Perhaps I am leaning towards a business version of Maslow&#039;s Hierarchy of needs: if you cannot earn more money than you spend, you cannot satisfy the higher order needs of fun and meaning and whatever else you hope to achieve either. Perhaps I will add some more rows into my spreadsheet at some point, but for now I am going to focus on a single bottom line.

As always, thanks for the comment.

Matt]]></description>
		<content:encoded><![CDATA[<p>Shilo &#8211; Initially, I had two other rows/scores for the spreadsheet: fun and meaning. What I realized as I started running the numbers is that all of the ideas sounded equally meaningful (and not) and fun (and not). I think that success is fun and failure is not fun (particularly if failure takes a really long time). I think it is harder to do anything meaningful with your business if you cannot afford to keep your businesses&#8217; lights on. Perhaps I am leaning towards a business version of Maslow&#8217;s Hierarchy of needs: if you cannot earn more money than you spend, you cannot satisfy the higher order needs of fun and meaning and whatever else you hope to achieve either. Perhaps I will add some more rows into my spreadsheet at some point, but for now I am going to focus on a single bottom line.</p>
<p>As always, thanks for the comment.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Week 13: Business Model Spreadsheet by Shilo</title>
		<link>http://leanfounder.com/2011/04/30/startup-week-13-business-model-spreadsheet/#comment-36</link>
		<dc:creator><![CDATA[Shilo]]></dc:creator>
		<pubDate>Mon, 02 May 2011 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://leanfounder.com/?p=330#comment-36</guid>
		<description><![CDATA[Matt, this is a good concept and an important exercise for any early stage found to work on, IMO.  I think there are a few other variables to add to the model though.  Is the easiest path to profitability the right path to start out on?  What about a path that is easy yet not sustainable through some form of competitive advantage?  Also, what about your level of passion for each idea?  As a serial entrepreneur, passion plays a much more important role than I ever thought it would.  I used to believe, maybe naively, that I was simply passionate about building a business and in fact I&#039;ve spent a lot of time building businesses that were successful and not so successful that I wasn&#039;t as passionate about as I have been in the past and as I am now.  So, personally, I&#039;d easily sacrifice 3-6-12 months, whatever, if I was building a business I was passionate about and it offered the best return on my time.]]></description>
		<content:encoded><![CDATA[<p>Matt, this is a good concept and an important exercise for any early stage found to work on, IMO.  I think there are a few other variables to add to the model though.  Is the easiest path to profitability the right path to start out on?  What about a path that is easy yet not sustainable through some form of competitive advantage?  Also, what about your level of passion for each idea?  As a serial entrepreneur, passion plays a much more important role than I ever thought it would.  I used to believe, maybe naively, that I was simply passionate about building a business and in fact I&#8217;ve spent a lot of time building businesses that were successful and not so successful that I wasn&#8217;t as passionate about as I have been in the past and as I am now.  So, personally, I&#8217;d easily sacrifice 3-6-12 months, whatever, if I was building a business I was passionate about and it offered the best return on my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Week 5: Write a press release before you write any code by Anonymous</title>
		<link>http://leanfounder.com/2011/02/02/startup-week-5-write-press-release-before-code/#comment-28</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://leanfounder.com/?p=233#comment-28</guid>
		<description><![CDATA[Bryan, Scope creep is the biggest killer for small projects, and it happens because people have not really bought into the core value proposition. If you really love the core, you just want to work on that and make it awesome. If you (or your team) finds a constant desire to add new stuff, it is probably because there is a weak value proposition. The press release can bring this to light. You will still have the shifting scope/scope creep, but it will be in the form of prose instead of code...way faster iteration speed!

Thanks for the comment.

Matt]]></description>
		<content:encoded><![CDATA[<p>Bryan, Scope creep is the biggest killer for small projects, and it happens because people have not really bought into the core value proposition. If you really love the core, you just want to work on that and make it awesome. If you (or your team) finds a constant desire to add new stuff, it is probably because there is a weak value proposition. The press release can bring this to light. You will still have the shifting scope/scope creep, but it will be in the form of prose instead of code&#8230;way faster iteration speed!</p>
<p>Thanks for the comment.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Week 5: Write a press release before you write any code by Bryan Pearson</title>
		<link>http://leanfounder.com/2011/02/02/startup-week-5-write-press-release-before-code/#comment-27</link>
		<dc:creator><![CDATA[Bryan Pearson]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://leanfounder.com/?p=233#comment-27</guid>
		<description><![CDATA[Any time you&#039;re going to start software projects you HAVE to have a vision statement; this gives the development team a vision to follow.  Without it, you&#039;re in danger of developers going on a Cowboy dev mission and scope creep.  Writing a press release before the product is out is a common practice in the Agile/Scrum methodology.  It not only pumps up the development team and provides a high level roadmap, it also sets expectations of all potential customers.  If you&#039;re going to use Agile/Scrum, then this press release will need to be a living document and change as the feature set gets changed over time.  Undoubtedly, the vision will be different at the time when development is code complete.]]></description>
		<content:encoded><![CDATA[<p>Any time you&#8217;re going to start software projects you HAVE to have a vision statement; this gives the development team a vision to follow.  Without it, you&#8217;re in danger of developers going on a Cowboy dev mission and scope creep.  Writing a press release before the product is out is a common practice in the Agile/Scrum methodology.  It not only pumps up the development team and provides a high level roadmap, it also sets expectations of all potential customers.  If you&#8217;re going to use Agile/Scrum, then this press release will need to be a living document and change as the feature set gets changed over time.  Undoubtedly, the vision will be different at the time when development is code complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Week 5: Write a press release before you write any code by Ripal Nathuji</title>
		<link>http://leanfounder.com/2011/02/02/startup-week-5-write-press-release-before-code/#comment-26</link>
		<dc:creator><![CDATA[Ripal Nathuji]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 14:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://leanfounder.com/?p=233#comment-26</guid>
		<description><![CDATA[I agree with the point on avoiding a solution looking for a problem.  I think people sometimes gravitate towards building complex systems with the mindset that if it&#039;s hard and hasn&#039;t been done before, it must have value.  Starting early with a press release you almost swap the &quot;if you build it, they will come&quot; mentality for &quot;sell the tickets and then build the stadium&quot;.  Of course, validating you have a problem that truly needs a different solution is challenging in and of itself.  Looking forward to your post on that next week!]]></description>
		<content:encoded><![CDATA[<p>I agree with the point on avoiding a solution looking for a problem.  I think people sometimes gravitate towards building complex systems with the mindset that if it&#8217;s hard and hasn&#8217;t been done before, it must have value.  Starting early with a press release you almost swap the &#8220;if you build it, they will come&#8221; mentality for &#8220;sell the tickets and then build the stadium&#8221;.  Of course, validating you have a problem that truly needs a different solution is challenging in and of itself.  Looking forward to your post on that next week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
